Strike 3 Holdings September 2026 Filings: 139 Cases (Sept. 21–24) and 41 Confirmed Sept. 25
Strike 3 Holdings September 2026 filings include 139 new John Doe copyright cases filed September 21 through September 24, plus 41 more captions confirmed September 25 in S.D. Texas (14), N.D. Texas (10), E.D.N.Y. (8), and D. Massachusetts (9). Update: After the first Sept. 25 check we also confirmed 8 Santa Ana captions filed Sept. 25, 11 Minnesota captions filed Sept. 25, and 10 Northern District of California captions filed Sept. 26. City, ISP, and works are filled only where Exhibit A was reviewed. An amended complaint, a Rule 4(d) waiver of service of summons, or proof of service is a later paper. See the Strike 3 Holdings amended complaint explainer, published October 5
This page lists Strike 3 Holdings September 2026 filings by court and date.
This Torrent Defenders® explainer is educational. It is not legal advice. Antonelli Law® defends people and businesses against copyright claims; we do not represent copyright holders. We do not invent a national 24-hour clock. Free confidential consult: https://www.antonelli-law.com/contact/
What a Strike 3 Holdings lawsuit is
Strike 3 Holdings, LLC is an adult film company. Its complaints list websites such as Blacked, Blacked Raw, Tushy, Tushy Raw, Vixen, MILFY, Slayed, and Wifey. Since 2017 it has filed a large volume of federal copyright cases across the United States. The claim is copyright infringement under federal law, not a state-court case and not a criminal charge.
These cases almost always start as John Doe lawsuits. Strike 3 names an internet subscriber only by an IP address — for example “John Doe subscriber assigned IP address 172.6.90.112.” The complaint alleges that someone using that IP address downloaded and shared its movies with BitTorrent. An attached Exhibit A lists each work, a timestamp in UTC, and a total “works infringed” count. That count is an allegation in the filing. It is not a court finding that any named person downloaded anything.
Short videos if reading is too much right now
If the letter has you spinning, start with the videos. Watch one, then come back to this page.
Strike 3 Start Here — a short playlist on what the ISP letter is, what a John Doe case is, and what to do next.
Open the Strike 3 Start Here playlist on YouTube →
The playlist is also on the firm site with written guides: What Is Strike 3 Holdings? and Strike 3 Holdings Lawsuits Explained.
If you just opened an ISP letter
You can take this in small pieces. You do not have to understand the whole federal file tonight.
1. The letter is usually a notice, not a mugshot.
Strike 3 sued a “John Doe” tied to an IP address. Your provider was ordered to say who had that account. Your name is often still off the public docket.
2. The ISP is not your lawyer.
Comcast, Verizon, AT&T, Spectrum, and the others generally notify you, then comply unless a court says otherwise. They do not negotiate for you.
3. The number of “works” is an allegation.
Exhibit A is Strike 3’s list. It is not a verdict and it is not a bill you automatically owe.
4. Do not ignore it, and do not rush into a story on the phone.
Silence can let the provider release the account name. Calling the plaintiff’s lawyer yourself can create problems you did not need. You do not have to admit or deny anything in an email to the other side tonight.
5. Bring us the letter and the full case number.
Use the whole caption — 4:26-cv-08392, not only 08392. Email it or upload it here: antonelli-law.com/contact. The consult is free and confidential.
If your letter matches a docket in these Strike 3 Holdings September 2026 filings, upload it at the contact page.
Strike 3 typically asks the judge for leave to serve a third-party subpoena on the internet provider (Comcast, Verizon, AT&T, Spectrum, Frontier, Optimum, and others). If the court allows it, the provider must notify the account holder before turning over the name and address on the account.
That notice is the letter many people receive. At that stage the public docket still lists a John Doe. The letter is not the same document as a summons with your name on it.
ISPs generally do not fight the subpoena for you. They notify you, then comply unless a court order says otherwise. Deadlines on the letter are usually about the provider’s response to the subpoena. They are not a national “24-hour” clock invented for marketing.
More detail can be found on the Antonelli Law firm website site: What Is Strike 3 Holdings? · Strike 3 Holdings Lawsuits Explained · Copyright Infringement Notice from Your ISP.
Strike 3 Holdings September 2026 filings on September 21–24
| Filed date | Dockets in this list |
|---|---|
| 9/21/2026 | 31 |
| 9/22/2026 | 26 |
| 9/23/2026 | 58 |
| 9/24/2026 | 24 |
| Total | 139 |
Largest groups in that 139: C.D. California (49), S.D. Florida (16), D. New Jersey (15), N.D. Illinois (14), E.D. Pennsylvania (13), E.D.N.Y. (12).
C.D. California is split across courthouse locations (2: Los Angeles, 5: Riverside, 8: Santa Ana). One S.D. Florida caption from that window, 1:26-cv-26524, was administratively closed the next day with no initiating complaint.
A filed John Doe case is not a finding that any named person downloaded anything. City, ISP, and works-listed fields come from Exhibit A when that exhibit is in hand. Otherwise the cell reads Not obtained by publication time.
September 25 captions confirmed in four courts
These 41 dockets were confirmed on the live court systems for those districts on September 25. City / ISP / works are filled only where Exhibit A was reviewed.
S.D. Texas — 14 (Galveston 3: and Houston 4:)
| Filed | Docket | IP address | City | ISP | Works listed |
|---|---|---|---|---|---|
| 9/25/2026 | 3:26-cv-00331 | 172.6.90.112 | Lake Jackson, TX | AT&T Internet | 30 |
| 9/25/2026 | 3:26-cv-00332 | 47.189.213.160 | League City, TX | Frontier Communications | 25 |
| 9/25/2026 | 4:26-cv-08392 | 107.135.101.226 | Houston, TX | AT&T Internet | 94 |
| 9/25/2026 | 4:26-cv-08394 | — | Not obtained by publication time | Not obtained by publication time | Not obtained by publication time |
| 9/25/2026 | 4:26-cv-08395 | — | Not obtained by publication time | Not obtained by publication time | Not obtained by publication time |
| 9/25/2026 | 4:26-cv-08396 | — | Not obtained by publication time | Not obtained by publication time | Not obtained by publication time |
| 9/25/2026 | 4:26-cv-08397 | — | Not obtained by publication time | Not obtained by publication time | Not obtained by publication time |
| 9/25/2026 | 4:26-cv-08398 | — | Not obtained by publication time | Not obtained by publication time | Not obtained by publication time |
| 9/25/2026 | 4:26-cv-08399 | — | Not obtained by publication time | Not obtained by publication time | Not obtained by publication time |
| 9/25/2026 | 4:26-cv-08400 | — | Not obtained by publication time | Not obtained by publication time | Not obtained by publication time |
| 9/25/2026 | 4:26-cv-08401 | — | Not obtained by publication time | Not obtained by publication time | Not obtained by publication time |
| 9/25/2026 | 4:26-cv-08402 | — | Not obtained by publication time | Not obtained by publication time | Not obtained by publication time |
| 9/25/2026 | 4:26-cv-08403 | — | Not obtained by publication time | Not obtained by publication time | Not obtained by publication time |
| 9/25/2026 | 4:26-cv-08404 | — | Not obtained by publication time | Not obtained by publication time | Not obtained by publication time |
N.D. Texas — 10
Dallas and Wichita Falls courthouse locations.
| Filed | Docket | IP address | City | ISP | Works listed |
|---|---|---|---|---|---|
| 9/25/2026 | 3:26-cv-03308-X | 47.222.117.221 | Forney, TX | Optimum | 29 |
| 9/25/2026 | 3:26-cv-03311-X | — | Not obtained by publication time | Not obtained by publication time | Not obtained by publication time |
| 9/25/2026 | 3:26-cv-03312-N | — | Not obtained by publication time | Not obtained by publication time | Not obtained by publication time |
| 9/25/2026 | 3:26-cv-03313-E | — | Not obtained by publication time | Not obtained by publication time | Not obtained by publication time |
| 9/25/2026 | 3:26-cv-03315-P | — | Not obtained by publication time | Not obtained by publication time | Not obtained by publication time |
| 9/25/2026 | 3:26-cv-03316-B | — | Not obtained by publication time | Not obtained by publication time | Not obtained by publication time |
| 9/25/2026 | 3:26-cv-03317-D | — | Not obtained by publication time | Not obtained by publication time | Not obtained by publication time |
| 9/25/2026 | 3:26-cv-03318-L | — | Not obtained by publication time | Not obtained by publication time | Not obtained by publication time |
| 9/25/2026 | 3:26-cv-03319 | — | Not obtained by publication time | Not obtained by publication time | Not obtained by publication time |
| 9/25/2026 | 7:26-cv-00114-O | 72.182.139.231 | Wichita Falls, TX | Spectrum | 20 |
E.D.N.Y. — 8
Long Island courthouse location (2:).
| Filed | Docket | IP address | City | ISP | Works listed |
|---|---|---|---|---|---|
| 9/25/2026 | 2:26-cv-05962 | 69.122.27.19 | Holbrook, NY | Optimum Online | 24 |
| 9/25/2026 | 2:26-cv-05963 | — | Not obtained by publication time | Not obtained by publication time | Not obtained by publication time |
| 9/25/2026 | 2:26-cv-05965 | — | Not obtained by publication time | Not obtained by publication time | Not obtained by publication time |
| 9/25/2026 | 2:26-cv-05966 | — | Not obtained by publication time | Not obtained by publication time | Not obtained by publication time |
| 9/25/2026 | 2:26-cv-05967 | — | Not obtained by publication time | Not obtained by publication time | Not obtained by publication time |
| 9/25/2026 | 2:26-cv-05968 | — | Not obtained by publication time | Not obtained by publication time | Not obtained by publication time |
| 9/25/2026 | 2:26-cv-05970 | — | Not obtained by publication time | Not obtained by publication time | Not obtained by publication time |
| 9/25/2026 | 2:26-cv-05971 | — | Not obtained by publication time | Not obtained by publication time | Not obtained by publication time |
D. Massachusetts — 9
| Filed | Docket | IP address | City | ISP | Works listed |
|---|---|---|---|---|---|
| 9/25/2026 | 1:26-cv-14378-RGS | 108.7.67.123 | Framingham, MA | Verizon Fios | 28 |
| 9/25/2026 | 1:26-cv-14380-ADB | — | Not obtained by publication time | Not obtained by publication time | Not obtained by publication time |
| 9/25/2026 | 1:26-cv-14381-RGS | — | Not obtained by publication time | Not obtained by publication time | Not obtained by publication |
California captions added after the first Sept. 25 check
These C.D. California and N.D. California John Doe captions were confirmed from the case titles. City, ISP, and works listed were not obtained by publication time.
C.D. California — Santa Ana (8:) — 8 cases filed Sept. 25
| Filed | Docket | IP address | City | ISP | Works listed |
|---|---|---|---|---|---|
| 9/25/2026 | 8:26-cv-02823 | 70.181.66.158 | Not obtained by publication time | Not obtained by publication time | Not obtained by publication time |
| 9/25/2026 | 8:26-cv-02824 | 68.5.55.98 | Not obtained by publication time | Not obtained by publication time | Not obtained by publication time |
| 9/25/2026 | 8:26-cv-02825 | 76.82.10.247 | Not obtained by publication time | Not obtained by publication time | Not obtained by publication time |
| 9/25/2026 | 8:26-cv-02826 | 66.27.116.204 | Not obtained by publication time | Not obtained by publication time | Not obtained by publication time |
| 9/25/2026 | 8:26-cv-02827 | 99.155.89.94 | Not obtained by publication time | Not obtained by publication time | Not obtained by publication time |
| 9/25/2026 | 8:26-cv-02828 | 72.219.181.67 | Not obtained by publication time | Not obtained by publication time | Not obtained by publication time |
| 9/25/2026 | 8:26-cv-02831 | 47.154.180.81 | Not obtained by publication time | Not obtained by publication time | Not obtained by publication time |
| 9/25/2026 | 8:26-cv-02832 | 108.251.60.9 | Not obtained by publication time | Not obtained by publication time | Not obtained by publication time |
N.D. California — 10 cases filed Sept. 26 (San Francisco and Oakland)
Five captions are in the San Francisco courthouse location (3:26-cv-10986 through 3:26-cv-10990). Five are in the Oakland courthouse location (4:26-cv-10981 through 4:26-cv-10985).
| Filed | Docket | IP address | City | ISP | Works listed |
|---|---|---|---|---|---|
| 9/26/2026 | 3:26-cv-10986 | 24.5.225.129 | Not obtained by publication time | Not obtained by publication time | Not obtained by publication time |
| 9/26/2026 | 3:26-cv-10987 | 69.215.150.241 | Not obtained by publication time | Not obtained by publication time | Not obtained by publication time |
| 9/26/2026 | 3:26-cv-10988 | 89.117.45.84 | Not obtained by publication time | Not obtained by publication time | Not obtained by publication time |
| 9/26/2026 | 3:26-cv-10989 | 67.188.101.159 | Not obtained by publication time | Not obtained by publication time | Not obtained by publication time |
| 9/26/2026 | 3:26-cv-10990 | 73.92.90.27 | Not obtained by publication time | Not obtained by publication time | Not obtained by publication time |
| 9/26/2026 | 4:26-cv-10981 | 73.202.86.140 | Not obtained by publication time | Not obtained by publication time | Not obtained by publication time |
| 9/26/2026 | 4:26-cv-10982 | 73.63.252.60 | Not obtained by publication time | Not obtained by publication time | Not obtained by publication time |
| 9/26/2026 | 4:26-cv-10983 | 24.7.48.24 | Not obtained by publication time | Not obtained by publication time | Not obtained by publication time |
| 9/26/2026 | 4:26-cv-10984 | 73.158.100.31 | Not obtained by publication time | Not obtained by publication time | Not obtained by publication time |
| 9/26/2026 | 4:26-cv-10985 | 73.222.167.103 | Not obtained by publication time | Not obtained by publication time | Not obtained by publication time |
Captions confirmed after the first Sept. 25 check
These John Doe captions were confirmed from the case titles. City, ISP, and works listed were not obtained by publication time.
September 25th Update Minnesota — 11 cases filed Sept. 25
These are new captions. They are not the earlier Minnesota 40 that already have ISP-subpoena orders.
| Filed | Docket | IP address | City | ISP | Works listed |
|---|---|---|---|---|---|
| 9/25/2026 | 0:26-cv-04150 | 76.113.155.40 | Not obtained by publication time | Not obtained by publication time | Not obtained by publication time |
| 9/25/2026 | 0:26-cv-04151 | 24.7.199.55 | Not obtained by publication time | Not obtained by publication time | Not obtained by publication time |
| 9/25/2026 | 0:26-cv-04152 | 107.4.211.105 | Not obtained by publication time | Not obtained by publication time | Not obtained by publication time |
| 9/25/2026 | 0:26-cv-04153 | 162.222.54.118 | Not obtained by publication time | Not obtained by publication time | Not obtained by publication time |
| 9/25/2026 | 0:26-cv-04154 | 199.185.131.88 | Not obtained by publication time | Not obtained by publication time | Not obtained by publication time |
| 9/25/2026 | 0:26-cv-04155 | 68.47.6.110 | Not obtained by publication time | Not obtained by publication time | Not obtained by publication time |
| 9/25/2026 | 0:26-cv-04157 | 73.5.169.76 | Not obtained by publication time | Not obtained by publication time | Not obtained by publication time |
| 9/25/2026 | 0:26-cv-04161 | 24.131.173.139 | Not obtained by publication time | Not obtained by publication time | Not obtained by publication time |
| 9/25/2026 | 0:26-cv-04162 | 174.53.232.248 | Not obtained by publication time | Not obtained by publication time | Not obtained by publication time |
| 9/25/2026 | 0:26-cv-04163 | 66.41.156.138 | Not obtained by publication time | Not obtained by publication time | Not obtained by publication time |
| 9/25/2026 | 0:26-cv-04164 | 76.17.224.12 | Not obtained by publication time | Not obtained by publication time | Not obtained by publication time |
N.D. California — 10 cases filed Sept. 26 (San Francisco, Oakland, and San Jose)
Eight of these ten have Exhibit A in the table. Two still show only the IP from the case title.
San Francisco courthouse location
| Filed | Docket | IP address | City | ISP | Works listed |
|---|---|---|---|---|---|
| 9/26/2026 | 3:26-cv-10981-LJC | 73.202.86.140 | San Ramon, CA | Comcast Cable | 27 |
| 9/26/2026 | 3:26-cv-10982-RFL | 73.63.252.60 | Union City, CA | Comcast Cable | 34 |
| 9/26/2026 | 3:26-cv-10984-SK | 73.158.100.31 | San Ramon, CA | Comcast Cable | 34 |
| 9/26/2026 | 3:26-cv-10985-WHO | 73.222.167.103 | Danville, CA | Comcast Cable | 42 |
| 9/26/2026 | 3:26-cv-10989-AGT | 67.188.101.159 | American Canyon, CA | Comcast Cable | 29 |
Oakland courthouse location
| Filed | Docket | IP address | City | ISP | Works listed |
|---|---|---|---|---|---|
| 9/26/2026 | 4:26-cv-10986-KAW | 24.5.225.129 | San Francisco, CA | Comcast Cable | 21 |
San Jose courthouse location
| Filed | Docket | IP address | City | ISP | Works listed |
|---|---|---|---|---|---|
| 9/26/2026 | 5:26-cv-10988-SVK | 89.117.45.84 | San Francisco, CA | Cox Communications | 24 |
| 9/26/2026 | 5:26-cv-10990-BLF | 73.92.90.27 | Santa Rosa, CA | Comcast Cable | 42 |
Two Sept. 26 Northern District captions still have only the IP from the case title: 69.215.150.241 and 24.7.48.24. The assigned docket numbers for those two were not confirmed from Exhibit A before this update.
Related reading
- Strike 3 Holdings New Jersey filings — mid-September 2026
- Strike 3 Holdings ISP notices
- Minnesota 40 ISP subpoenas
- Mid-August wave — ISP notices in September
Received an ISP letter with one of these case numbers?
Get a free, confidential review of the papers you actually received. Antonelli Law® has defended people and businesses in Strike 3 Holdings and other copyright claims since 2010.
Most people who call us want to resolve the matter quietly and keep their name off the public docket. That is the path we take for many clients. We also defend these cases in court when that is the right move. You do not have to decide that on the first call.

Jeffrey Antonelli

Alec Dardis

Paul

Melissa

